|   | 
 | 
|  8:30 AM-10:20 AM | 
Plenary Session  Plenary Session |   | 
|  10:50 AM-12:10 PM | 
Modeling & Simulation  Session 1: Arcs, Plasmas and Torches |   | 
Ceramics & Thermal Barrier Coatings  Session 1: Ceramics & TBCs 1 |   | 
Plasma Spraying  Session 1: Plasma Spraying 1 |   | 
Sensors & Controls  Session 1: Process Diagnostics, Sensors & Controls 1 |   | 
Properties, Characterization & Testing  Session 1: Properties, Characterization & Testing 1 |   | 
|  12:10 PM-1:30 PM | 
Poster Session  Applications & Case Studies Poster Session |   | 
Poster Session  Arc Spraying Poster Session |   | 
Poster Session  Biomedical Coatings Poster Session |   | 
Poster Session  Ceramics & TBCs Poster Session |   | 
Poster Session  Cold Spray Poster Session |   | 
Poster Session  Corrosion Protection Poster Session |   | 
Poster Session  Economic and Regulatory Poster Session |   | 
Poster Session  HVOF Poster Session |   | 
Poster Session  Modeling and Simulation Poster Session |   | 
Poster Session  Nanomaterials Poster Session |   | 
Poster Session  Plasma Spraying Poster Session |   | 
Poster Session  Pre/Post Treatment Poster Session |   | 
Poster Session  Process Diagnostics, Sensors and Controls Poster Session |   | 
Poster Session  Properties, Characterization and Testing Poster Session |   | 
Poster Session  Thermal Spray and other Surface Engineering Technologies Poster Session |   | 
Poster Session  Wear Protection Poster Session |   | 
|  1:50 PM-3:10 PM | 
Cold Spray  Session 1: Cold Spray 1 |   | 
Ceramics & Thermal Barrier Coatings  Session 2: Ceramics & TBCs 2 |   | 
Plasma Spraying  Session 2: Plasma Spraying 2 |   | 
Sensors & Controls  Session 2: Process Diagnostics, Sensors & Controls 2 |   | 
Properties, Characterization & Testing  Session 2: Properties, Characterization & Testing 2 |   | 
|  3:40 PM-5:20 PM | 
Applications & Case Studies  Session 1: Applications & Case Studies 1 |   | 
Biomedical Coatings  Session 1: Biomedical Coatings |   | 
Cold Spray  Session 2: Cold Spray 2 |   | 
Plasma Spraying  Session 3: Plasma Spraying 3 |   | 
Sensors & Controls  Session 3: Process Diagnostics, Sensors & Controls 3 |   | 
|   | 
 | 
|  8:20 AM-10:20 AM | 
Applications & Case Studies  Session 2: Applications & Case Studies 2 |   | 
Ceramics & Thermal Barrier Coatings  Session 3: Ceramics & TBCs 3 |   | 
Cold Spray  Session 3: Cold Spray 3 |   | 
Properties, Characterization & Testing  Session 3: Properties, Characterization & Testing 3 |   | 
Plasma Spraying  Session 4: Plasma Spraying 4 |   | 
|  10:50 AM-12:10 PM | 
Applications & Case Studies  Session 3: Applications & Case Studies 3 |   | 
Ceramics & Thermal Barrier Coatings  Session 4: Ceramics & TBCs 4 |   | 
Cold Spray  Session 4: Cold Spray 4 |   | 
Properties, Characterization & Testing  Session 4: Properties, Characterization & Testing 4 |   | 
Plasma Spraying  Session 5: Plasma Spraying 5 |   | 
|  1:50 PM-3:10 PM | 
HVOF  Session 1: HVOF 1 |   | 
Nanomaterials  Session 1: Nanomaterials 1 |   | 
Modeling & Simulation  Session 2: Flame and Plasma Jets |   | 
Cold Spray  Session 5: Cold Spray 5 |   | 
Properties, Characterization & Testing  Session 5: Properties, Characterization & Testing 5 |   | 
|  3:40 PM-5:20 PM | 
HVOF  Session 2: HVOF 2 |   | 
Nanomaterials  Session 2: Nanomaterials 2 |   | 
Modeling & Simulation  Session 3: Suspension and Solution Plasma Spraying |   | 
Cold Spray  Session 6: Cold Spray 6 |   | 
Properties, Characterization & Testing  Session 6: Properties, Characterization & Testing 6 |   | 
|   | 
 | 
|  8:20 AM-10:20 AM | 
Nanomaterials  Session 3: Nanomaterials 3 |   | 
Modeling & Simulation  Session 4: Splat Formation and Coating Properties |   | 
Ceramics & Thermal Barrier Coatings  Session 5: Ceramics & TBCs 5 |   | 
Cold Spray  Session 7: Cold Spray 7 |   | 
Properties, Characterization & Testing  Session 7: Properties, Characterization & Testing 7 |   | 
|  10:50 AM-12:10 PM | 
Wear Protection  Session 1: Wear Protection 1 |   | 
Applications & Case Studies  Session 4: Applications & Case Studies 4 |   | 
Modeling & Simulation  Session 5: Plasma Particles |   | 
Ceramics & Thermal Barrier Coatings  Session 6: Ceramics & TBCs 6 |   | 
Properties, Characterization & Testing  Session 8: Properties, Characterization & Testing 8 |   | 
|  1:50 PM-3:10 PM | 
Arc Spraying  Session 1: Arc Spraying |   | 
Polymers  Session 1: Polymer Coatings |   | 
Wear Protection  Session 2: Wear Protection 2 |   | 
Applications & Case Studies  Session 5: Applications & Case Studies 5 |   | 
Ceramics & Thermal Barrier Coatings  Session 7: Ceramics & TBCs 7 |   | 
|  3:40 PM-5:20 PM | 
Corrosion Protection  Session 1: Corrosion Protection |   | 
Economic & Regulatory  Session 1: Economic & Regulatory |   | 
Pre/Post Treatment, Consumables/Gases  Session 1: Pre/Post Treatment/Consumables/Gases |   | 
Thermal Spray & Other Surface Engineering Technologies  Session 1: Thermal Spray & Other Surface Engineering Technologies |   | 
Wear Protection  Session 3: Wear Protection 3 |   |